Entry prices
How much is it to get into Folly Farm? You can find a full list of our current day ticket and annual pass prices below.
Great news – our tickets stay the same price all year, even in the school holidays. And children under two are free!
You can buy our day entry tickets in advance online and save 5% or you can pay our standard rate on the day at admissions.
Remember – you only need to visit more than twice in a 12 month period for our annual passes to be the cheapest option based on our standard day entry prices.
2024 day entry tickets
On the day | Advance online | |||||
Adult | £25.95 | £24.65 | ||||
Child (3-15 years) | £23.95 | £22.75 | ||||
Toddler (aged 2) | £15.95 | £15.15 | ||||
Under 2 | Free | Free | ||||
Senior (60+) | £23.95 | £22.75 | ||||
Family* | £96.00 | £91.20 | ||||
Carer** | Free | Free | ||||
2024 annual passes
On the day | Advance online | |||||
Adult | £65.00 | £61.75 | ||||
Child (3-15 years) | £60.00 | £57.00 | ||||
Toddler (aged 2) | £40.00 | £38.00 | ||||
Under 2 | Free | Free | ||||
Senior (60+) | £60.00 | £57.00 | ||||
Family* | £240.00 | £228.00 | ||||
Carer** | Free | Free | ||||
*Valid for two adults and two children or one adult and three children. Please note that if you have a toddler in your family group it will be cheaper to buy your day tickets/annual passes individually due to toddler prices already being reduced.
**Disabled visitors pay standard admission prices but this includes free entry for one carer (proof of disability required such as a DLA Award, PIP letter, Blue Badge with accompanying photo ID or letter on headed paper from your GP with accompanying photo ID). Visit our accessibility page.
Please note – during quieter times our rides run on rotation and some of our catering outlets are subject to seasonal opening variations too. We reserve the right to amend our prices at any time.
2025 day entry tickets
On the day | Advance online | |||||
Adult | £28 | £26.60 | ||||
Child (2-15 years) | £26 | £24.70 | ||||
Under 2 | Free | Free | ||||
Senior (60+) | £26 | £24.70 | ||||
Family of 4* | £104 | £98.80 | ||||
Family of 5* | £130 | £123.50 | ||||
Family of 6* | £156 | £148.20 | ||||
Carer** | Free | Free | ||||
2025 annual passes
On the day | Advance online | |||||
Adult | £75.00 | £71.25 | ||||
Child (2-15 years) | £70.00 | £66.50 | ||||
Under 2 | Free | Free | ||||
Senior (60+) | £70.00 | £66.50 | ||||
Family of 4* | £280.00 | £266.00 | ||||
Family of 5* | £350.00 | £332.50 | ||||
Family of 6* | £420.00 | £399.00 | ||||
Carer ** | Free | Free | ||||
*Family of 4 ticket valid for two adults and two children or one adult and three children.
*Family of 5 ticket valid for two adults and three children or one adult and four children.
*Family of 6 ticket valid for two adults and four children or one adult and five children.
**Disabled visitors pay standard admission prices but this includes free entry for one carer (proof of disability required such as a DLA Award, PIP letter, Blue Badge with accompanying photo ID or letter on headed paper from your GP with accompanying photo ID). Visit our accessibility page.
Please note – during quieter times our rides run on rotation and some of our catering outlets are subject to seasonal opening variations too. We reserve the right to amend our prices at any time.